| 
 
 
 | 
	
	  
  
 
 
 COMMERCIAL PROJECTS
 
	   | SNo | Name of the Project | Details | Year of completion | Cost |  
| 1 | Multiplex for Pushpanjali Builders, Agra | P + LG + UG +3 | ongoing | 15 Crore |  
| 2. | Shops & ladies Hostel Building for Mr. Tyagi, Shakarpura, Delhi | G + 3 | ongoing | 50 Lakhs |  
| 3 | Commercial Complex for Mr. Mahesh Agarwal, Bareilly | G + 2 | ongoing | 1.5 Crore |  
| 4 | Era Radios Commercial Complex, Bareilly | G + 1 | 2004 | 1 Crore |  
| 5 | Agarwal Seva Sadan, Agra | G + 1 | ongoing | 2 Crore |  
| 6 | Commercial Complex for Mr. G.L.Goel, Agra | G + 3 | ongoing | 2 Crore |  
| 7 | Selection Point Tower at Bareilly. | B + G + 3  | 2001 | 3 Crores |  
| 8 | M.C.I. Plaza Commercial Complex with 150 Shops, Bareilly | G + 1 | 2000 | 1.5 Crores |  
| 9 | Krishna Plaza for M/S Krishna Commerce , Bareilly  | B+G+4 | 2000 | 1.00 Crore |  
| 10 | ‘Kailash’ complex for Mr.O.P. Goel. | B+G+4 | 2002 | 1.00 Crore |  
| 11 | Hotel Saurabh Mountview | G + 4 | 1987 | 1.2 Crore |  
| 12 | Butler Plaza Commercial Complex, Bareilly | G + 2 | 1989 | 2 Crore |  
| 13 | Ratan Deep Commercial Complex, Bareilly | G + 3 | 1989 | 1 Crore |  
| 14 | Hotel Swarn Towers | G + 3 | 1993 | 80 lakhs |  
| 15 | Hotel Chandragupt | G + 4 | 1986 | 70 Lakhs | 
 
 
  
  	|  Pushpanjali Multiplex, Agra
 |  Pushpanjali Multiplex, Agra
 |  
    |  Kailash Towers, Bareilly
 |  Suman Royal Resort, Kausani
 |  
    |  Pushpanjali Palace, Agra
 |  Hotel Saurabh Mountview, Haldwani
 |  	
    |   Selection Point Towers, Bareilly
 |   Hotel Chandragupta, Bareilly
 |  
    |  Host Restaurant, Bareilly |  Ratandeep Complex, Bareilly |  
    |  |  |  
    |  |  |  
    |  |  |  
    |  |  |  |  
    |  |  |  
    |  |  |  
    |  |  |  
    |  |  |  
    |  |  |  
    |  |  |